Car Sales
1 to 15 of 32 |
| Description | Year | Mileage | Engine Size | Price |
| A3 1.9TDI SE 105BHP | 2006 | 128000 Miles | 1.9 Diesel | €10950 |
| Audi A3 2.0TDI170BHP AMBIEN 5DR | 2007 | 53000 Miles | 2.0 Diesel | €16795 |
| BMW 3 Series 318 CI E46 SE 02DR | 2002 | 117700 Miles | 2.0 Petrol | €6250 |
| BMW 316TI E46 Compact | 2003 | 45850 Miles | 1.8 Petrol | €5950 |
| BMW 318D SE | 8418 Miles | 2.0 Diesel | €30995 | |
| BMW 520i | 2001 | 105,24 Miles | 2.0 Petrol | €5950 |
| Chevrolet Rexton Ssangyong RX270X5 | 2005 | 172000 Kms | 3.0 Diesel | €6500 |
| Ford Focus Zetec | 2006 | 50000 Kms | 1.6 Petrol | €8500 |
| Ford Focus | 2005 | 75,000 Kms | 1.6 Petrol | €5800 |
| Ford Mondeo GLX | 1998 | 111700 Miles | 1.8 Petrol | €800 |
| Land Rover Range Rover | 2006 | 66000 Kms | 3.0 Diesel | €29950 |
| Lexus GS300 SE | 1998 | 148000 Miles | 3.0 Petrol | €2500 |
| Mazda Eunos-Roadster MX5 | 1998 | 125000 Miles | 1.6 Petrol | €2500 |
| Mercedes-Benz E 320 CDI | 2000 | 115000 Miles | 3.2 Diesel | €5000 |
| Mercedes-Benz E Class 230 | 1996 | 155400 Miles | 2.3 Petrol | € |
1 to 15 of 32 |

